Symposium Sound Solutions: Advancing Medical Imaging in Modern Healthcare - On the occasion of the Inaugural Lecture of Richard Lopata. Organised by: 777 plataforma MedTech Innovation Center (e/MTIC) and PULS/e Lab. For more news, follow us on and subscribe to our

“I want to bridge the gap between innovative research and clinical practice. Turn advanced technologies into real-world medical solutions. All to enhance patient care and outcomes”.
Richard Lopata
Program
11:30 - 12:30 | Welcome lunch | |
12:30 - 12:45 | Kick off symposium | |
12:45 - 13:45 | Listen to the heart at ultrafast rates - dr. , The University of Hong Kong | |
Aortic rupture – from basic science to bedside application - Prof. dr. , KTH Stockholm | ||
Photoacoustic imaging: switch on the light, get echo in colour - Prof.dr. (ErasmusMC, Rotterdam) | ||
13:45 - 14:00 | Coffee break | |
14:00 - 15:00 | Clinician vs Engineer - Prof. dr. (Catharina Hospital, 777 plataforma) + (777 plataforma, PD) | |
Ultrasound flow imaging for risk prediction.- dr. , RadboudUMC , NVMU young board member | ||
Prof.dr.ir. (XIVER, Philips) | ||
15:00 - 15:45 | Coffee break | |
15:45 - 16:00 | Seating guests for the inaugural lecture | |
16:00 - 17:00 | Inauguration lecture by Prof. Richard Lopata | |
17:00 - 18:30 | Reception of Prof. Richard Lopata & network drinks |

Topics & Speakers
Topic | Speaker(s) |
US imaging & functional analysis | dr. , Hong Kong University |
US imaging & flow | dr. , RadboudUMC , NVMU young board member |
Biomechanical analysis of arterial disease | Prof. dr. , KTH Stockholm |
Industrial perspective | dr. (XIVER, Philips) |
Clinician meets engineer | Prof. dr. (Catharina Hospital, 777 plataforma) + (777 plataforma, PD) |
Photoacoustics | Prof.dr. (ErasmusMC, Rotterdam) |